<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>4 Season Outdoor Adventure Guides in Hakuba Japan</title>
	<atom:link href="http://japantours.evergreen-hakuba.com/feed" rel="self" type="application/rss+xml" />
	<link>http://japantours.evergreen-hakuba.com</link>
	<description>Hakuba Japan Ski, Snowboard, Backcountry Ski Tours</description>
	<pubDate>Mon, 25 Aug 2008 03:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Hakuba Weather August 25th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:13:55 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/?p=731</guid>
		<description><![CDATA[Early Obon brought sunshine everyday but late Obon and the full moon saw a shift in weather with rain since late last week. Temperatures have been cooler but the rain has brought the water in the canyon up a few notches. We&#8217;re looking forward to a summer revival as we swing into preparations for JAM [...]]]></description>
			<content:encoded><![CDATA[<p>Early Obon brought sunshine everyday but late Obon and the full moon saw a shift in weather with rain since late last week. Temperatures have been cooler but the rain has brought the water in the canyon up a few notches. We&#8217;re looking forward to a summer revival as we swing into preparations for <a href="http://www.evergreen-hakuba.com/events/hiaq.html">JAM OFF 2008</a> September 13th-15th&#8230;see you there!<br />
<strong>TEMPERATURE IN THE VILLAGE:</strong><br />
15 degrees C.</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather August 15th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:34:37 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/?p=717</guid>
		<description><![CDATA[Hakuba has been experiencing some amazing weather with blue skies and hot temperatures. Everyday has seen Aokiko Lake busy with kayakers and canoeists by day and Hotaru viewers by night and the campsites have been packed full. The Kamoshika canyon has been busier than a subway line in Tokyo and fun-ride and downhill mountain bike [...]]]></description>
			<content:encoded><![CDATA[<p>Hakuba has been experiencing some amazing weather with blue skies and hot temperatures. Everyday has seen Aokiko Lake busy with kayakers and canoeists by day and Hotaru viewers by night and the campsites have been packed full. The Kamoshika canyon has been busier than a subway line in Tokyo and fun-ride and downhill mountain bike enthusiasts have been sweating it up. As every year Hakuba is extremely busy this Obon with campers, hotel stayers, families, couples, SOS ravers and so on&#8230;and as every Obon Hakuba is turning out the blue skies and sunshine!</p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong><br />
29 degrees C.</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather July 16th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:29:10 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/?p=716</guid>
		<description><![CDATA[Summer is here in Hakuba! Electric fans have come back into fashion at night and the canyons and the lake are the place to be. Hotaru are starting their annual dance&#8230;one of the best ways to experience these is on a firefly night cruise with us&#8230;tours begin Friday but are booking out fast! 
TEMPERATURE IN [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is here in Hakuba! Electric fans have come back into fashion at night and the canyons and the lake are the place to be. Hotaru are starting their annual dance&#8230;one of the best ways to experience these is on a <a href="http://www.evergreen-hakuba.com/tours/hotaru.html">firefly night cruise</a> with us&#8230;tours begin Friday but are booking out fast! </p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>31 degrees C.</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather July 7th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:39:09 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/?p=705</guid>
		<description><![CDATA[After last year where the mountains were obscured by cloud the most part of June and half of July the rainy season has let us off easy this year with plenty of sunny days. Temperatures are starting to heat up and while we&#8217;re far away from the stifling heat of Tokyo and Nagoya its been [...]]]></description>
			<content:encoded><![CDATA[<p>After last year where the mountains were obscured by cloud the most part of June and half of July the rainy season has let us off easy this year with plenty of sunny days. Temperatures are starting to heat up and while we&#8217;re far away from the stifling heat of Tokyo and Nagoya its been ideal for canoeing and swimming in Lake Aokiko and for long MTB rides and days in the canyons. Nights are still cool but definitely warming up and the smell of bbq smoke is heavy in the air most nights. Hotaru will be coming soon and one of the best ways to experience these is on a <a href="http://www.evergreen-hakuba.com/tours/hotaru.html">night cruise</a> with us&#8230;</p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>27 degrees C.</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather May 30th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Fri, 30 May 2008 03:58:00 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[The weather over May has been great in Hakuba with temperatures fluctuating between 16-28 degrees and conditions ripe for pretty much anything. Ski-fields were open until May 6th and some die-hards have still been hiking up to get a piece of the remaining spring snow. Water has been warming up in Hakuba&#8217;s lakes and rivers [...]]]></description>
			<content:encoded><![CDATA[<p>The weather over May has been great in Hakuba with temperatures fluctuating between 16-28 degrees and conditions ripe for pretty much anything. Ski-fields were open until May 6th and some die-hards have still been hiking up to get a piece of the remaining spring snow. Water has been warming up in Hakuba&#8217;s lakes and rivers and <a href="http://www.evergreen-hakuba.com/tours/raft.html">rafting on the Himekawa</a> has been happening most days as have <a href="http://www.evergreen-hakuba.com/tours/canyon.html">canyoning tours</a> in the Kamoshika canyon and <a href="http://www.evergreen-hakuba.com/tours/canoe.html">canoe</a> &#038; <a href="http://www.evergreen-hakuba.com/tours/kayak.html">kayak</a> tours on Aokiko lake. </p>
<p>Mountain bike trails have been cleared by keen staff and bikers have been seen hitting these most days&#8230;for those of you unfamiliar with Hakuba&#8217;s trails a <a href="http://www.evergreen-hakuba.com/tours/bike.html">MTB tour with us</a> will steer you in the right direction.</p>
<p>Rainy season is not yet upon us though it has been slowly creeping up the country and will be coming this way in the next couple of weeks. So now is a perfect time to escape the humidity that has beset the cities and get away for a refresher in Hakuba!</p>
<p><p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>16 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather May 7th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Tue, 06 May 2008 23:46:14 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[The weather held out for the last weekend of ski and board action and Golden Week was fantastic. Blue skies, plus 20 temperatures and stunning views meant skiing, mountain-biking, canoeing, canyoning and chilling with friends over hot coals barbecuing were all equally fun! There were plenty of skiers taking advantage of the big spring moguls [...]]]></description>
			<content:encoded><![CDATA[<p>The weather held out for the last weekend of ski and board action and Golden Week was fantastic. Blue skies, plus 20 temperatures and stunning views meant skiing, mountain-biking, canoeing, canyoning and chilling with friends over hot coals barbecuing were all equally fun! There were plenty of skiers taking advantage of the big spring moguls and 47 still had runs to the bottom (with only 20 metres where anyone had to get off and walk). Thanks Hakuba for putting on a pearler!!<br />
</a></p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>22 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather April 26th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:38:14 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[After the sunshine and heat early in the week the weather has cooled a bit and its currently cloudy here, 8 degrees, with rain threatening this afternoon. Aokiko lake is warming up and we got in the first eskimo rolls of the season yesterday and a team has gone out on the canyoning virgin run [...]]]></description>
			<content:encoded><![CDATA[<p>After the sunshine and heat early in the week the weather has cooled a bit and its currently cloudy here, 8 degrees, with rain threatening this afternoon. Aokiko lake is warming up and we got in the first eskimo rolls of the season yesterday and a team has gone out on the canyoning virgin run of the year today.</p>
<p>Canoeists, kayakers, rafters and fishermen have been out in Lake Aokiko brushing the cobwebs off their strokes and fishing poles and some taking the first dip of the year. The mountaintops are white and everyday the valley is getting greener. Cherries are starting to bloom and will be at mankai (full bloom) through the Golden week holiday. So you may want to gather the gang for some morning skiing, followed by a paddle on the lake, mt. bike ride or even some cold water canyoning before enjoying some afternoon &#8216;Hanami&#8217; in the Northern Japanese Alps. The weather for Golden Week at this stage looking fine with temperatures pushing back up into the 20&#8217;s.</p>
<p>It&#8217;s no longer possible to ski to the bottom at Goryu meaning Gondola trips down from the mountain. As most years 47 still has clean runs to the bottom and should do until closing at the end of Golden Week. The Terrain Parks on Hakuba 47 and Tsugaike are open and in great spring condition. </p>
<p>Avalanche Advisory:</p>
<p>Temperatures are rising and water is freely flowing in the snow pack thus slab avalanches to the ground are a definite possibility. Watch out for those precariously hanging slopes of snow on steep convexing terrain and under glide cracks. Move quickly through areas in terrain trap valley bottoms. There will be general loose wet slides on all slopes as surface snow temperatures rise and due to the snow pack being isothermal, ( all right at 0 degrees from ground to surface) Slides can be very big at this time of year so play smart.</p>
<p>Avalanche Danger:</p>
<p>Below Tree Line: Moderate</p>
<p>Tree Line: Moderate</p>
<p>Alpine: Considerable</p>
<p>See Below for International Danger scale classifications or click on the Canadian Avalanche Association web page for the International Danger Scale.</p>
<p><a href="http://www.avalanche.ca/default.aspx?DN=8,4,558,3,Documents">International Danger Scale</a></p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>8 degrees C.</p>
<p><strong>TEMPERATURE AT TOP OF MOUNTAIN:</strong></p>
<p>5 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
<p><strong>VISIBILITY:</strong></p>
<p>Good</p>
<p>*******************************************</p>
<p><strong>Goryu:</strong></p>
<p>BASE DEPTH: 125 cm (at 1500m)</p>
<p>********************************************</p>
<p><strong>LIFT OPERATION:</strong></p>
<p>Hakuba Goryu, Hakuba 47, Happo-One, Tsugaike Kogen (all limited operation)</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather April 24th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:10:42 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[Raining here today in Hakuba. The last two days here however have been warm and sunny with temperatures pushing close to 20 in the sunshine at valley level. Canoeists, kayakers, rafters and fishermen have been out in Lake Aokiko brushing the cobwebs off their strokes and fishing poles and some taking the first dip of [...]]]></description>
			<content:encoded><![CDATA[<p>Raining here today in Hakuba. The last two days here however have been warm and sunny with temperatures pushing close to 20 in the sunshine at valley level. Canoeists, kayakers, rafters and fishermen have been out in Lake Aokiko brushing the cobwebs off their strokes and fishing poles and some taking the first dip of the year. The mountaintops are white and everyday the valley is getting greener. Cherries are starting to bloom and will be at mankai (full bloom) through the Golden week holiday. So you may want to gather the gang for some morning skiing, followed by a paddle on the lake, mt. bike ride or even some cold water canyoning before enjoying some afternoon &#8216;Hanami&#8217; in the Northern Japanese Alps.</p>
<p>It&#8217;s no longer possible to ski to the bottom at Goryu meaning Gondola trips down from the mountain. As most years 47 still has clean runs to the bottom and should do until closing at the end of Golden Week. The Terrain Parks on Hakuba 47 and Tsugaike are open and in great spring condition.</p>
<p>Avalanche Advisory:</p>
<p>Temperatures are rising and water is freely flowing in the snow pack thus slab avalanches to the ground are a definite possibility. Watch out for those precariously hanging slopes of snow on steep convexing terrain and under glide cracks. Move quickly through areas in terrain trap valley bottoms. There will be general loose wet slides on all slopes as surface snow temperatures rise and due to the snow pack being isothermal, ( all right at 0 degrees from ground to surface) Slides can be very big at this time of year so play smart.</p>
<p>Avalanche Danger:</p>
<p>Below Tree Line: Moderate</p>
<p>Tree Line: Moderate</p>
<p>Alpine: Considerable</p>
<p>See Below for International Danger scale classifications or click on the Canadian Avalanche Association web page for the International Danger Scale.</p>
<p><a href="http://www.avalanche.ca/default.aspx?DN=8,4,558,3,Documents">International Danger Scale</a></p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>12 degrees C.</p>
<p><strong>TEMPERATURE AT TOP OF MOUNTAIN:</strong></p>
<p>8 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
<p><strong>VISIBILITY:</strong></p>
<p>Good</p>
<p>*******************************************</p>
<p><strong>Goryu:</strong></p>
<p>BASE DEPTH: 135 cm (at 1500m)</p>
<p>********************************************</p>
<p><strong>LIFT OPERATION:</strong></p>
<p>Hakuba Goryu, Hakuba 47, Happo-One, Tsugaike Kogen (all limited operation)</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather April 21st</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:55:04 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[It is a beautiful spring morning here in Hakuba and the mountains are still white while the valley is getting greener by the day. Yesterday was our first Mt. bike ride of the season and it felt great to get the legs moving. There were still a few places in the shade where the snow [...]]]></description>
			<content:encoded><![CDATA[<p>It is a beautiful spring morning here in Hakuba and the mountains are still white while the valley is getting greener by the day. Yesterday was our first Mt. bike ride of the season and it felt great to get the legs moving. There were still a few places in the shade where the snow remained along the ride. Cherries will be blooming by this weekend at the latest and will be at mankai (full Bloom) through the Golden week holiday. So you may want to gather the gang for some morning skiing, followed by a paddle on the lake, mt. bike ride or even some cold water canyoning before enjoying some afternoon &#8216;Hanami&#8217; in the Northern Japanese Alps. </p>
<p>It&#8217;s still possible to ski to the bottom at Goryu though they are unsure as to how long this will last. As most years 47 still has clean runs to the bottom.The Terrain Parks on Hakuba 47 and Tsugaike are open and in great spring condition.</p>
<p>Avalanche Advisory:</p>
<p>Temperatures are rising and water is freely flowing in the snow pack thus slab avalanches to the ground are a definite possibility. Watch out for those precariously hanging slopes of snow on steep convexing terrain and under glide cracks. Move quickly through areas in terrain trap valley bottoms. There will be general loose wet slides on all slopes as surface snow temperatures rise and due to the snow pack being isothermal, ( all right at 0 degrees from ground to surface) Slides can be very big at this time of year so play smart.</p>
<p>Avalanche Danger:</p>
<p>Below Tree Line: Moderate</p>
<p>Tree Line: Moderate</p>
<p>Alpine: Considerable</p>
<p>See Below for International Danger scale classifications or click on the Canadian Avalanche Association web page for the International Danger Scale.</p>
<p><a href="http://www.avalanche.ca/default.aspx?DN=8,4,558,3,Documents">International Danger Scale</a></p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>12 degrees C.</p>
<p><strong>TEMPERATURE AT TOP OF MOUNTAIN:</strong></p>
<p>8 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
<p><strong>VISIBILITY:</strong></p>
<p>Excellent</p>
<p>*******************************************</p>
<p><strong>Goryu:</strong></p>
<p>BASE DEPTH: 150 cm (at 1500m)</p>
<p>********************************************</p>
<p><strong>LIFT OPERATION:</strong></p>
<p>Goryu Toomi &#038; Hakuba 47 (limited operation), Happo-One (limited operation), Tsugaike Kogen (limited operation)</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hakuba Weather April 17th</title>
		<link>http://japantours.evergreen-hakuba.com/hakubaskitours</link>
		<comments>http://japantours.evergreen-hakuba.com/hakubaskitours#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:24:11 +0000</pubDate>
		<dc:creator>dubmaster dave</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://japantours.evergreen-hakuba.com/hakubaskitours</guid>
		<description><![CDATA[The sky looked almost blue this morning but the forecasted rain is threatening with a few drops just starting to fall now. This rainis predicted to get heavier as the day progresses and continue through tomorrow with colder temperatures than we&#8217;ve been having over the past few days.
Cyclists have also been out enjoying the fine [...]]]></description>
			<content:encoded><![CDATA[<p>The sky looked almost blue this morning but the forecasted rain is threatening with a few drops just starting to fall now. This rainis predicted to get heavier as the day progresses and continue through tomorrow with colder temperatures than we&#8217;ve been having over the past few days.</p>
<p>Cyclists have also been out enjoying the fine spring weather and the dry roads. Rafting starts next weekend on Hakuba&#8217;s Himegawa, so get out for a splash and an end of Winter wake-up in the water.</p>
<p>Take care if heading off piste or in the trees as there are open glide cracks in the snow, hollow sections that can collapse and wet snow avalanches on steep lines on any aspects. Those heading backcountry should be aware also of rockfall coming down from melting snow, rocks and trees on the snow surface and water flowing under the snow that can make crossing creeks and gullies potentially treacherous.</p>
<p>A large wet snow slide was reported off Hiyodori and the Tsugaike Gondola was stopped at the time of this report.</p>
<p>Avalanche Danger:</p>
<p>Below Tree Line: Low</p>
<p>Tree Line: Low</p>
<p>Alpine: Moderate</p>
<p>See Below for International Danger scale classifications or click on the Canadian Avalanche Association web page for the International Danger Scale.</p>
<p><a href="http://www.avalanche.ca/default.aspx?DN=8,4,558,3,Documents">International Danger Scale</a></p>
<p><strong>TEMPERATURE IN THE VILLAGE:</strong></p>
<p>7 degrees C.</p>
<p><strong>TEMPERATURE AT TOP OF MOUNTAIN:</strong></p>
<p>4 degrees C.</p>
<p><strong>WIND:</strong></p>
<p>Calm</p>
<p><strong>VISIBILITY:</strong></p>
<p>Fair</p>
<p>*******************************************</p>
<p><strong>Goryu:</strong></p>
<p>BASE DEPTH: 170 cm (at 1500m)</p>
<p>********************************************</p>
<p><strong>LIFT OPERATION:</strong></p>
<p>Goryu Toomi &#038; Hakuba 47 (limited operation), Happo-One (limited operation), Tsugaike Kogen (limited operation)</p>
]]></content:encoded>
			<wfw:commentRss>http://japantours.evergreen-hakuba.com/hakubaskitours/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
